Prices
| | Male | | Female |
| Wash | RM13 | | RM16- RM25 |
| Cut | RM18 | | RM22- RM25 |
| Wash+ Cut | RM28 | | RM32- RM35 |
| Cut( Fringe) | RM5 | ||
| | |||
| Student Price | |||
| Secondary | RM15 | | RM18 |
| Primary | RM10 | ||
| Kid | RM8 | ||
| | |||
| Blow | |||
| Blow Straight | RM10 | ||
| Blow Curl | RM15- RM20 | ||
| | |||
| Iron | |||
| Flat Iron | RM15- RM20 | ||
| Curly Tong | RM25 | ||
| Bun | RM30- RM40 | ||
| | |||
| Perm | |||
| Perm( Normal) | RM70- RM200 | ||
| Digital Perm &Spa | RM168- RM350 | ||
| | |||
| Rebonding | |||
| Rebonding | RM90- RM350 | ||
| | |||
| Colour | |||
| Colour( Normal) | RM70 | | RM80- RM300 |
| Highlight | RM90-RM170 | ||
| | |||
| Treatment | |||
| Normal Treatment | RM30-RM60 | ||
| L’OREAL Treatment | RM80-RM150 | ||
| L’OREAL Scalp Treatment | RM58 | ||
*ALL Prices Quoted May Vary According To Their Lenghts.
HOME












